Click the image to enlarge
then use the Next / Prev buttons to view more images |
Technical Details     |
| Torque | 30000 Nm |
| Pull Back | 700 kN (70 Tonne) |
| Length | 9.2m |
| Width | 2.4m |
| Height | 3.2m |
| Engine Type | Cummins C6TA8.3-P |
| Drill Rod Length | 4.6m long, 5" diameter. 4.5" IF thread |
|
| |
Click the image to enlarge
then use the Next / Prev buttons to view more images |
Technical Details |
| Torque | 21000 Nm |
| Pull Back | 560kN (56 Tonne) |
| Length | 9.2m |
| Width | 2.4m |
| Height | 3.2m |
| Engine Type | Cummins C6TA 8.3-P |
| Drill Rod Length | 4.6m long, 5" diameter. 14/32 Holly Thread |
|
|
Click the image to enlarge
then use the Next / Prev buttons to view more images |
Technical Details     |
| Torque | 16270 Nm |
| Pull Back | 45359 kg (100,000 lbs) |
| Torque | 200 gpm onboard pump |
| Length | 10.4m |
| Height | 3.0m |
| Weight | 19731kg with drill rod |
| Engine Type | John Deere 6068 |
| Drill Rod Length | 6.0m Firestick II |
|
| |
Click the image to enlarge
then use the Next / Prev buttons to view more images |
Technical Details     |
| Torque | 13558.2 Nm |
| Pull Back | 36287.4 kg |
| Torque | 567.8 Lpm |
| Length | 9.09m |
| Height | 2.997m |
| Weight | 19277.7kg |
| Engine Type | John Deere 6068 |
| Drill Rod Length | 4.5m Firestick II |
|
|
Click the image to enlarge
then use the Next / Prev buttons to view more images |
Technical Details   |
| Torque | 6772.3 Nm |
| Pull Back | 16329.3 kg |
| Torque | 265 Lpm |
| Length | 7.036m |
| Height | 1.905m |
| Weight | 9911kg |
| Engine Type | John Deere Diesel 4045 (4.5l) Tier II Turbo |
| Drill Rod Length | 4.5m |
|
| |
Click the image to enlarge
then use the Next / Prev buttons to view more images |
Technical Details    |
| Torque | 6772.3 Nm |
| Pull Back | 16329.3 kg |
| Torque | 265 Lpm |
| Length | 6.5 m |
| Height | 1.905 m |
| Weight | 8981.1 kg |
| Engine Type | John Deere 4045HF275 |
| Drill Rod Length | 3.0 m |
|
|
Click the image to enlarge
then use the Next / Prev buttons to view more images |
Technical Details   |
| Torque | 5957 Nm |
| Pull Back | 14969 kg |
| Torque | 189 lpm |
| Length | 6.91m |
| Width | 2.08m |
| Height | 2.11m |
| Weight | 9299kg |
| Engine Type | Cummins 125HP / 93kW |
| Drill Rod Length | 4.5m |
|
| |
Click the image to enlarge
then use the Next / Prev buttons to view more images |
Technical Details   |
| Torque | 5957 Nm |
| Pull Back | 14969 kg |
| Torque | 189 lpm |
| Length | 5.39m |
| Width | 2.08m |
| Height | 2.11m |
| Weight | 8981kg |
| Engine Type | Cummins 125HP / 93kW |
| Drill Rod Length | 3.0m |
|
|
Click the image to enlarge
then use the Next / Prev buttons to view more images |
Technical Details    |
| Torque | 281 Nm |
| Pull Back | 10886.2 kg |
| Length | 5.91m |
| Width | 2.08m |
| Height | 1.93m |
| Weight | 8346kg |
| Engine Type | John Deere 125hp (93kW) |
| Drill Rod Length | 3.0m |
|
| | |
0 comments:
Post a Comment